Category:CDEC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
{{#ask: [[Category:CDEC]] | {{#ask: [[Category:CDEC]] | ||
| ?is a | | ?is a | ||
| ?serves | | ?serves | ||
| ?part of | |||
| format=graph | | format=graph | ||
| graphcolor=Yes | | graphcolor=Yes | ||
Line 22: | Line 22: | ||
| graphlegend=No | | graphlegend=No | ||
| graphlabel=Yes | | graphlabel=Yes | ||
| graphsize= | | graphsize=12,12 | ||
}} | }} | ||
[[Category:Quebec social organization]] | [[Category:Quebec social organization]] |
Latest revision as of 16:53, 13 August 2009
Click individual categories for single filters, checkboxes for multiple filters, or switch between tiles, tabular and map view.
GPS | City | |
---|---|---|
CDEC Ahuntsic-Cartierville | Montréal | |
CDEC Centre-Nord | 45° 31' 46.37" N, 73° 37' 12.37" W | Montréal |
CDEC Centre-Sud - Plateau Mont-Royal | Montréal (Québec) | |
CDEC Centre-Sud - Plateau Mont-Royal | Montréal | |
CDEC Côte-des-Neiges - Notre-Dame-de-Grâce | 45° 29' 10.63" N, 73° 37' 35.04" W | Montréal |
CDEC LaSalle – Lachine | Lasalle | |
CDEC de Québec | 46° 48' 43.03" N, 71° 13' 41.04" W | Quebec |
CDEC de Sherbrooke | 45° 24' 7.47" N, 71° 53' 27.44" W | Sherbrooke |
CDEST | 45° 33' 0.98" N, 73° 32' 31.34" W | Montréal |
CREC de Saint-Léonard | 45° 35' 8.50" N, 73° 34' 46.89" W | Saint-Léonard |
RESO | 45° 29' 5.65" N, 73° 33' 48.27" W | Montréal |
Regroupement des CDEC du Québec | 45° 33' 0.98" N, 73° 32' 31.34" W | Montréal |
SODEC Rivière-des-Prairies –Pointe-aux-Trembles – Montréal-Est | 59° 37' 42.46" N, 109° 1' 10.46" W | Montréal |
ÉCOF | Trois-Rivières |
Pages in category "CDEC"
The following 17 pages are in this category, out of 17 total.