Category:CDEC

From ced Wiki
Jump to navigation Jump to search

Click individual categories for single filters, checkboxes for multiple filters, or switch between tiles, tabular and map view.

 GPSCity
CDEC Ahuntsic-CartiervilleMontréal
CDEC Centre-Nord45° 31' 46.37" N, 73° 37' 12.37" WMontréal
CDEC Centre-Sud - Plateau Mont-RoyalMontréal (Québec)
CDEC Centre-Sud - Plateau Mont-RoyalMontréal
CDEC Côte-des-Neiges - Notre-Dame-de-Grâce45° 29' 10.63" N, 73° 37' 35.04" WMontréal
CDEC LaSalle – LachineLasalle
CDEC de Québec46° 48' 43.03" N, 71° 13' 41.04" WQuebec
CDEC de Sherbrooke45° 24' 7.47" N, 71° 53' 27.44" WSherbrooke
CDEST45° 33' 0.98" N, 73° 32' 31.34" WMontréal
CREC de Saint-Léonard45° 35' 8.50" N, 73° 34' 46.89" WSaint-Léonard
RESO45° 29' 5.65" N, 73° 33' 48.27" WMontréal
Regroupement des CDEC du Québec45° 33' 0.98" N, 73° 32' 31.34" WMontréal
SODEC Rivière-des-Prairies –Pointe-aux-Trembles – Montréal-Est59° 37' 42.46" N, 109° 1' 10.46" WMontréal
ÉCOFTrois-Rivières