86
edits
Janet Lumb (talk | contribs) |
Janet Lumb (talk | contribs) |
||
| Line 282: | Line 282: | ||
Here is a brief description of Appreciative Inquiry (AI) Appreciative Inquiry (AI) assumes that | Here is a brief description of Appreciative Inquiry (AI). Appreciative Inquiry (AI) assumes that | ||
every living system has untapped and accounts of the positive1. Appreciative Inquiry is a methodical | every living system has untapped and accounts of the positive1. Appreciative Inquiry is a methodical | ||
| Line 302: | Line 301: | ||
diagnostic spiral of despairing hopelessness4. | diagnostic spiral of despairing hopelessness4. | ||
| Line 312: | Line 312: | ||
AI's vision based approach and 4-D Model consists of stages of Discovery, Dream, Design and Doing and | AI's vision based approach and 4-D Model consists of stages of Discovery, Dream, Design and Doing and | ||
4-I Model of Inquire, Imagine, Innovate and Implement 5. The SOAR (Strengths, Opportunities, | |||
Anticipations, and Results) framework for inquiry and decision-making is a compatible AI framework to | Anticipations, and Results) framework for inquiry and decision-making is a compatible AI framework to | ||
strategic planning 6. SOAR is integral to developing strong relationships to implement sustainable | |||
development practices7. AI's triple bottom line of economic prosperity, environmental stewardship, | development practices7. AI's triple bottom line of economic prosperity, environmental stewardship, | ||
| Line 334: | Line 334: | ||
deliberative, empowering, and enlightening10. Current evaluation practices are diverse, inclusive of | deliberative, empowering, and enlightening10. Current evaluation practices are diverse, inclusive of | ||
multiple perspectives, and supportive of the use of multiple methods, measures, and criteria11. | |||
Evaluation Appreciative Inquiry is a highly participatory form of inquiry to address issues12. | Evaluation Appreciative Inquiry is a highly participatory form of inquiry to address issues12. | ||
| Line 397: | Line 397: | ||
implicating and participatory approaches of AI. | implicating and participatory approaches of AI. | ||
Footnotes | Footnotes | ||
edits